<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thehappyfinancecompany.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/05/unit-prices-and-rents-heading-north/</loc>
		<lastmod>2023-10-03T14:32:52+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/05/May_Unit-prices-and-rents-heading-north.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/05/May_Unit-prices-and-rents-heading-north-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/06/ato-reminds-property-investors-to-take-care-with-their-tax-returns/</loc>
		<lastmod>2023-10-03T14:33:09+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/06/June_ATO-reminds-property.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/10/rba-leaves-cash-rate-at-4-10/</loc>
		<lastmod>2023-10-03T14:33:15+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/10/RBA-leaves-cash-rate-at-4.10.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/10/australians-refinance-more-than-20-billion-of-loans/</loc>
		<lastmod>2023-10-31T05:20:05+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/10/aus-refinance-20bill-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/10/ap-graph.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/10/how-interest-rates-have-evolved-over-the-past-18-months/</loc>
		<lastmod>2023-10-31T05:26:22+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/10/Screenshot-2023-10-31-132415.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/10/XgMaWAVTUANRBwFaGgtRBVoUBgEDVksBBFQBSAxcBQhXX1FUAFRXVw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/10/how-the-federal-government-is-helping-first-home-buyers/</loc>
		<lastmod>2023-10-31T05:30:36+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/10/Screenshot-2023-10-31-132807.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/10/deadline-fast-approaching-for-people-who-do-their-own-taxes/</loc>
		<lastmod>2023-10-31T05:35:14+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/10/Screenshot-2023-10-31-133328.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/12/rba-leaves-cash-rate-unchanged-at-4-35/</loc>
		<lastmod>2023-12-13T07:05:39+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/12/rba-cash-rate.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/12/borrowing-increases-as-property-market-heats-up/</loc>
		<lastmod>2023-12-13T07:12:49+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/12/borrowing.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/12/borrowing-graph.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/12/the-share-of-fixed-rate-loans-continues-to-fall/</loc>
		<lastmod>2023-12-13T07:17:03+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/12/frixed-rate.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/12/fixed-rate-graph.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/12/property-market-keeps-growing-despite-high-interest-rates/</loc>
		<lastmod>2023-12-13T07:21:33+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/12/market.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/12/market-graphs-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/12/why-interest-rates-have-climbed/</loc>
		<lastmod>2023-12-13T07:25:57+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/12/rates-up.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/12/rates-up-graph.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/06/exciting-news-for-first-home-buyers-in-queensland/</loc>
		<lastmod>2024-06-12T01:32:31+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/06/Exciting-News-for-First-Home-Buyers-in-Queensland-2-e1718155938198.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/10/the-ultimate-guide-to-finding-a-trusted-removalist/</loc>
		<lastmod>2024-10-24T04:25:48+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/10/pexels-cottonbro-4569289-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/10/congratulations-mat-crossley/</loc>
		<lastmod>2024-10-24T05:15:28+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/10/Screenshot-2024-10-24-131436.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/01/fixed-rate-home-loans/</loc>
		<lastmod>2026-04-06T19:44:07+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/01/coins-8450635_1280.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/01/variable-rate-home-loans/</loc>
		<lastmod>2026-04-06T20:06:10+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/01/pexels-karolina-grabowska-5650025-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/01/partially-fixed-split-rate-home-loans/</loc>
		<lastmod>2026-04-06T20:06:12+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/01/pexels-monstera-production-5849569-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/01/pay-off-your-loan-faster/</loc>
		<lastmod>2026-04-06T20:18:16+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/01/comfy-living-room-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/11/redraw-vs-offset/</loc>
		<lastmod>2026-04-06T20:24:53+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/11/calculator-and-mag-glass-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/01/fixed-rate-variable-rate-and-split-rate-loans/</loc>
		<lastmod>2026-04-06T20:26:57+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/01/meadow-680607_640.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/09/home-loan-interest-rates/</loc>
		<lastmod>2026-04-06T20:44:09+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/09/pexels-ekaterina-bolovtsova-4049985-scaled-e1695628068146.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/11/offset-accounts/</loc>
		<lastmod>2026-04-06T20:45:26+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/11/save-up-3402476_1280.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2023/10/loan-to-value-ratio-lvr/</loc>
		<lastmod>2026-04-06T20:45:31+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2023/10/house-167734_1280-e1696574198638.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/02/unlocking-your-homes-potential-understanding-cash-out-refinancing/</loc>
		<lastmod>2026-04-06T20:49:58+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/02/equity-2355700_1280.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/02/debt-consolidation-home-loans/</loc>
		<lastmod>2026-04-06T20:50:06+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/02/pexels-mikhail-nilov-6964107-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/02/bad-credit-home-loans-a-path-to-your-dream-home/</loc>
		<lastmod>2026-04-06T21:20:59+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/02/pexels-mikhail-nilov-7534773-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/02/faqs-bad-credit-home-loans/</loc>
		<lastmod>2026-04-06T21:47:48+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/02/pexels-mikhail-nilov-6964326-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/02/how-much-can-you-borrow/</loc>
		<lastmod>2026-04-06T22:09:51+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/02/home-3370178_1280.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/02/home-loan-pre-approval/</loc>
		<lastmod>2026-04-06T22:31:06+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/02/pexels-antoni-shkraba-production-8374305-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/02/documents-youll-need-to-get-a-mortgage/</loc>
		<lastmod>2026-04-06T22:43:31+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/02/pexels-andrea-piacquadio-806835-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/03/what-is-a-conveyancer-and-do-i-need-one/</loc>
		<lastmod>2026-04-06T22:55:40+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/03/conveyancer-2564733_1280.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/03/can-you-buy-a-home-with-a-deposit-less-than-20/</loc>
		<lastmod>2026-04-06T23:03:01+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/03/money-2696238_1280.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/03/how-to-get-financially-ready-to-buy-a-home/</loc>
		<lastmod>2026-04-06T23:13:10+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/03/pexels-photomix-company-101808-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/03/how-to-save-for-a-property-deposit/</loc>
		<lastmod>2026-04-06T23:34:29+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/03/pexels-maitree-rimthong-1602726-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/04/how-much-do-you-need-to-secure-your-dream-home/</loc>
		<lastmod>2026-04-06T23:41:42+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/04/pexels-mikhail-nilov-7731327-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thehappyfinancecompany.com.au/2024/04/boosting-your-borrowing-power-for-your-first-home/</loc>
		<lastmod>2026-04-06T23:50:19+00:00</lastmod>
		<image:image>
			<image:loc>http://thehappyfinancecompany.com.au/wp-content/uploads/2024/04/calculator-428294_1280.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->